"Lorcaserin has the potential to be an important option for physicians to address the medical management of obesity, helping patients lose weight and improve their overall cardiometabolic health," said
Research and development expenses continued to decline to
Total interest and other expense in the fourth quarter of 2011 decreased to
At
Recent Highlights
Scheduled Financial Results Call
Arena will host a conference call and webcast to discuss the fourth quarter and full year 2011 financial results and to provide a business and financial update today at
The conference call may be accessed by dialing 877.643.7155 for domestic callers and 914.495.8552 for international callers. Please specify to the operator that you would like to join the "
About Lorcaserin
Lorcaserin is a new chemical entity that is believed to act as a selective serotonin 2C receptor agonist. The serotonin 2C receptor is expressed in the brain, including the hypothalamus, an area believed to be involved in the control of appetite and metabolism. Arena has patents that cover lorcaserin in
Arena resubmitted to the
About
Arena is a clinical-stage biopharmaceutical company focused on discovering, developing and commercializing oral drugs that target G protein-coupled receptors, an important class of validated drug targets, in four major therapeutic areas: cardiovascular, central nervous system, inflammatory and metabolic diseases.
Arena Pharmaceuticals® and Arena® are registered service marks of the company.
Forward-Looking Statements
Certain statements in this press release are forward-looking statements that involve a number of risks and uncertainties. Such forward-looking statements include statements about the advancement, therapeutic indication and use, safety, efficacy, mechanism of action, and potential of lorcaserin; the regulatory review of the lorcaserin NDA resubmission and MAA, including the potential timing for the
Condensed Consolidated Statements of Operations (In thousands, except per share amounts) | |||||||||
Three months ended | Year ended | ||||||||
December 31, | |||||||||
2011 | 2010 | 2011 | 2010 | ||||||
(unaudited) | (Note) | ||||||||
Revenues | |||||||||
Manufacturing services | $ 948 | $ 1,799 | $ 5,338 | $ 7,057 | |||||
Collaborative agreements | 1,128 | 2,213 | 7,381 | 9,556 | |||||
Total revenues | 2,076 | 4,012 | 12,719 | 16,613 | |||||
Operating Expenses | |||||||||
Cost of manufacturing services | 1,885 | 2,105 | 8,100 | 7,414 | |||||
Research and development | 13,090 | 16,488 | 58,706 | 75,459 | |||||
General and administrative | 5,252 | 7,300 | 24,248 | 27,936 | |||||
Restructuring charges | 0 | 0 | 3,467 | 0 | |||||
Amortization of acquired technology & other intangibles | 178 | 550 | 997 | 2,159 | |||||
Total operating expenses | 20,405 | 26,443 | 95,518 | 112,968 | |||||
Interest and Other Income (Expense) | |||||||||
Interest income | 15 | 131 | 117 | 469 | |||||
Interest expense | (3,222) | (5,483) | (14,309) | (21,681) | |||||
Gain (Loss) from valuation of derivative liabilities | (340) | (486) | 47 | 4,371 | |||||
Loss on extinguishment of debt | 0 | 0 | (10,514) | (12,354) | |||||
Other | (1,806) | 28 | (1,766) | 1,016 | |||||
Total interest and other expense, net | (5,353) | (5,810) | (26,425) | (28,179) | |||||
Net loss | (23,682) | (28,241) | (109,224) | (124,534) | |||||
Deemed dividend related to beneficial conversion feature of convertible preferred stock | 0 | 0 | (2,260) | 0 | |||||
Net loss allocable to common stockholders | |||||||||
Net loss per share allocable to common stockholders: | |||||||||
Basic | |||||||||
Diluted | |||||||||
Shares used in calculating net loss per share allocable to common stockholders: | |||||||||
Basic | 146,028 | 121,415 | 139,171 | 109,573 | |||||
Diluted | 146,028 | 121,415 | 139,171 | 109,573 | |||||
Note: The Condensed Consolidated Statements of Operations has been derived from the audited financial statements for the year ended
Condensed Consolidated Balance Sheet Data | |||||
(In thousands) | |||||
* | * | ||||
Assets | |||||
Cash, cash equivalents & short-term investments | |||||
Accounts receivable | 607 | 3,499 | |||
Other current assets | 2,021 | 2,638 | |||
Land, property & equipment, net | 82,066 | 91,533 | |||
Acquired technology & other non-current assets | 14,803 | 18,023 | |||
Total assets | |||||
Liabilities and Stockholders' Equity | |||||
Accounts payable and accrued liabilities | $ 9,574 | $ 10,680 | |||
Total deferred revenues | 44,682 | 48,077 | |||
Total derivative liabilities | 1,617 | 2,271 | |||
Total note payable to Siegfried | 0 | 10,361 | |||
Total note payable to Deerfield ** | 14,698 | 37,777 | |||
Total lease financing obligations & other long-term liabilities | 75,996 | 77,181 | |||
Total stockholders' equity | 10,562 | 80,015 | |||
Total liabilities & stockholders' equity | |||||
* The Condensed Consolidated Balance Sheet Data has been derived from the audited financial statements as of
* * The outstanding principal balance of the note payable to Deerfield was
858.453.7200 | ||
Investor Contact: | Media Contact: | |
Cindy McGee, Vice President | ||
619.213.6995 | 858.717.2310 | |
SOURCE
News Provided by Acquire Media