"In collaboration with
Research and development expenses continued to decline in the first quarter of 2011 to
Total interest and other expense increased to
At
Arena's Recent Developments
Lorcaserin
Other
Lorcaserin Regulatory Update
In collaboration with
Depending on the results of these and other ongoing and planned activities, as well as any new guidance from the
Updated 2011 Financial Guidance
In 2011, Arena expects to use cash and cash equivalents of approximately
Scheduled Earnings Call
Arena will host a conference call and webcast to discuss the first quarter 2011 financial results and to provide a business and financial update today,
The conference call may be accessed by dialing 877.643.7155 for domestic callers and 914.495.8552 for international callers. Please specify to the operator that you would like to join the "
Upcoming Corporate Presentations
Arena is planning to present at upcoming conferences and meetings, including:
About
Arena is a clinical-stage biopharmaceutical company focused on discovering, developing and commercializing oral drugs that target G protein-coupled receptors, an important class of validated drug targets, in four major therapeutic areas: cardiovascular, central nervous system, inflammatory and metabolic diseases. Arena's most advanced drug candidate, lorcaserin, is intended for weight management. Arena's wholly owned subsidiary,
Arena Pharmaceuticals® and Arena® are registered service marks of the company.
Forward-Looking Statements
Certain statements in this press release are forward-looking statements that involve a number of risks and uncertainties. Such forward-looking statements include statements about the response to the CRL for the lorcaserin NDA, including related plans, activities, hypotheses, strategies, expectations and timing, including with regard to the sufficiency of planned activities and the potential submission of such response; the advancement, therapeutic indication and use, safety, efficacy, tolerability and mechanism of action of lorcaserin; the advancement of Arena's earlier-stage programs and reporting of results; financial guidance; costs savings related to Arena's workforce reduction and cost-containment efforts; the
Contact: Arena Pharmaceuticals, Inc. | Media Contact: Russo Partners | |
Jack Lief | David Schull, President | |
President and CEO | ||
858.717.2310 | ||
Cindy McGee | ||
Manager, IR and Corporate Communications | Anthony J. Russo, Ph.D., CEO | |
858.453.7200, ext. 1479 | ||
212.845.4251 | ||
Arena Pharmaceuticals, Inc. | |||||
Condensed Consolidated Statements of Operations | |||||
(In thousands, except per share amounts) | |||||
Three months ended March 31, | |||||
2011 | 2010 | ||||
(unaudited) | |||||
Revenues | |||||
Manufacturing services | $ 1,408 | $ 1,975 | |||
Collaborative agreements | 2,517 | 538 | |||
Total revenues | 3,925 | 2,513 | |||
Operating Expenses | |||||
Cost of manufacturing services | 2,381 | 1,865 | |||
Research and development | 15,935 | 18,314 | |||
General and administrative | 6,890 | 7,014 | |||
Restructuring charges | 3,467 | 0 | |||
Amortization of acquired technology and other intangibles | 436 | 537 | |||
Total operating expenses | 29,109 | 27,730 | |||
Interest and Other Income (Expense) | |||||
Interest income | 49 | 139 | |||
Interest expense | (4,694) | (7,650) | |||
Gain from valuation of derivative liabilities | 439 | 1,419 | |||
Loss on extinguishment of debt | (10,514) | 0 | |||
Other | 6 | 39 | |||
Total interest and other expense, net | (14,714) | (6,053) | |||
Net loss | (39,898) | (31,270) | |||
Deemed dividend related to beneficial conversion feature of convertible preferred stock | (2,260) | 0 | |||
Net loss allocable to common stockholders | $(42,158) | $(31,270) | |||
Net loss per share allocable to common stockholders, basic and diluted | $ (0.35) | $ (0.33) | |||
Shares used in calculating net loss per share allocable to common stockholders, basic and diluted | 121,654 | 94,955 | |||
Arena Pharmaceuticals, Inc. | |||||
Condensed Consolidated Balance Sheet Data | |||||
(In thousands) | |||||
March 31, 2011 | December 31, 2010 | ||||
(unaudited) | * | ||||
Assets | |||||
Cash and cash equivalents | $ 119,862 | $ 150,669 | |||
Accounts receivable | 2,959 | 3,499 | |||
Other current assets | 2,629 | 2,638 | |||
Land, property & equipment, net | 89,619 | 91,533 | |||
Acquired technology & other non-current assets | 17,662 | 18,023 | |||
Total assets | $ 232,731 | $ 266,362 | |||
Liabilities and Stockholders' Equity | |||||
Accounts payable and accrued liabilities | $ 10,236 | $ 10,680 | |||
Total deferred revenues | 47,149 | 48,077 | |||
Total derivative liabilities | 1,225 | 2,271 | |||
Total note payable to Siegfried | 7,079 | 10,361 | |||
Total note payable to Deerfield** | 12,151 | 37,777 | |||
Total lease financing obligations & other long-term liabilities | 77,042 | 77,181 | |||
Total stockholders' equity | 77,849 | 80,015 | |||
Total liabilities & stockholders' equity | $ 232,731 | $ 266,362 | |||
* The Condensed Consolidated Balance Sheet Data has been derived from the audited financial statements as of that date. | |
** The outstanding principal balance of the note payable to Deerfield was $22.3 million and $60.0 million at March 31, 2011 and December 31, 2010, respectively. | |
SOURCE
News Provided by Acquire Media