"Our focus is working with
Arena reported a net loss in the fourth quarter of 2010 of
Research and development expenses continued to decline to
Total interest and other expense increased to
At
Arena's Recent and Fourth Quarter 2010 Developments
Lorcaserin
Other
Outlook for 2011
Arena expects to use cash and cash equivalents of approximately
Scheduled Earnings Call
Arena will host both a conference call and webcast to discuss the fourth quarter and full year 2010 financial results and to provide a business and financial update today,
The conference call may be accessed by dialing 877.643.7155 for domestic callers and 914.495.8552 for international callers. Please specify to the operator that you would like to join the "
About
Arena is a clinical-stage biopharmaceutical company focused on discovering, developing and commercializing oral drugs that target G protein-coupled receptors, an important class of validated drug targets, in four major therapeutic areas: cardiovascular, central nervous system, inflammatory and metabolic diseases. Arena's most advanced drug candidate is lorcaserin, which is intended for weight management. Arena's wholly owned subsidiary,
Arena Pharmaceuticals® and Arena® are registered service marks of the company.
Forward-Looking Statements
Certain statements in this press release are forward-looking statements that involve a number of risks and uncertainties. Such forward-looking statements include statements about the advancement, therapeutic indication and use, mechanism of action, and potential of Arena's drug candidates; the potential of GPR119 and GPR119 agonists; addressing outstanding issues to the
Contact: Arena Pharmaceuticals, Inc. | Media Contact: Russo Partners | |
Jack Lief | David Schull, President | |
President and CEO | ||
858.717.2310 | ||
Cindy McGee | ||
Manager, IR and Corporate Communications | Anthony J. Russo, Ph.D., CEO | |
858.453.7200, ext. 1479 | ||
212.845.4251 | ||
www.arenapharm.com | ||
Arena Pharmaceuticals, Inc. Condensed Consolidated Statements of Operations (In thousands, except per share amounts) | |||||||||||
Three months ended | Year ended | ||||||||||
December 31, | December 31, | ||||||||||
2010 | 2009 | 2010 | 2009 | ||||||||
(unaudited) | (Note) | ||||||||||
Revenues | |||||||||||
Manufacturing services | $ 1,799 | $ 1,916 | $ 7,057 | $ 6,579 | |||||||
Collaborative agreements | 2,213 | 766 | 9,556 | 3,808 | |||||||
Total revenues | 4,012 | 2,682 | 16,613 | 10,387 | |||||||
Operating Expenses | |||||||||||
Cost of manufacturing services | 2,105 | 1,834 | 7,414 | 6,536 | |||||||
Research and development | 16,488 | 21,187 | 75,459 | 110,159 | |||||||
General and administrative | 7,300 | 6,522 | 27,936 | 25,247 | |||||||
Restructuring charges | — | — | — | 3,324 | |||||||
Amortization of acquired technology & other intangibles | 550 | 1,787 | 2,159 | 3,508 | |||||||
Total operating expenses | 26,443 | 31,330 | 112,968 | 148,774 | |||||||
Interest and Other Income (Expense) | |||||||||||
Interest income | 131 | 398 | 469 | 689 | |||||||
Interest expense | (5,483) | (7,727) | (21,681) | (18,718) | |||||||
Gain (Loss) from valuation of derivative liabilities | (486) | 5,073 | 4,371 | 5,418 | |||||||
Loss on extinguishment of debt | — | — | (12,354) | (2,479) | |||||||
Other | 28 | 1,132 | 1,016 | 273 | |||||||
Total interest and other expense, net | (5,810) | (1,124) | (28,179) | (14,817) | |||||||
Net loss | $(28,241) | $(29,772) | $(124,534) | $(153,204) | |||||||
Net loss per share, basic & diluted | $(0.23) | $(0.32) | $(1.14) | $(1.82) | |||||||
Shares used in calculating net loss per share, basic & diluted | 121,415 | 92,719 | 109,573 | 84,341 | |||||||
Note: The Condensed Consolidated Statements of Operations has been derived from the audited financial statements for the year ended December 31, 2009 and from the unaudited financial statements for the year ended December 31, 2010. | |
Arena Pharmaceuticals, Inc. | |||||
Condensed Consolidated Balance Sheet Data | |||||
(In thousands) | |||||
December 31, 2010 | December 31, 2009 | ||||
* | * | ||||
Assets | |||||
Cash, cash equivalents & short-term investments | $ 150,669 | $ 115,449 | |||
Accounts receivable | 3,499 | 1,415 | |||
Other current assets | 2,638 | 4,409 | |||
Land, property & equipment, net | 91,533 | 95,445 | |||
Acquired technology & other non-current assets | 18,023 | 19,560 | |||
Total assets | $ 266,362 | $ 236,278 | |||
Liabilities and Stockholders' Equity | |||||
Accounts payable and accrued liabilities | $ 10,680 | $ 15,884 | |||
Total deferred revenues | 48,077 | 4,086 | |||
Total derivative liabilities | 2,271 | 6,642 | |||
Total note payable to Siegfried | 10,361 | 9,143 | |||
Total note payable to Deerfield ** | 37,777 | 47,906 | |||
Total lease financing obligations & other long-term liabilities | 77,181 | 78,050 | |||
Total stockholders' equity | 80,015 | 74,567 | |||
Total liabilities & stockholders' equity | $ 266,362 | $ 236,278 | |||
* The Condensed Consolidated Balance Sheet Data has been derived from the audited financial statements as of December 31, 2009 and from the unaudited financial statements as of December 31, 2010. | |
* * The outstanding principal balance of the note payable to Deerfield was $60.0 million and $90.0 million at December 31, 2010 and December 31, 2009, respectively. | |
SOURCE
News Provided by Acquire Media